<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circulation &#187; tweets</title>
	<atom:link href="http://lindybrown.com/blog/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindybrown.com/blog</link>
	<description>Mixing Student Affairs &#38; Information Sciences</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Missed ALA 2009? Flexyourinfo.com has updates</title>
		<link>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/</link>
		<comments>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:44:47 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[ALA 2009]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=878</guid>
		<description><![CDATA[I could not attend ALA, but I followed along via the tweets about the conference (#ala09, #ala2009), tweets about sub-meetings and presentations (i.e., #toptech, #unala2009, #acrl101, etc.), and watched ustream videos and cover-it-live events (i.e., lita&#8217;s top tech trends). I even heard about ALA on NPR (Librarians go wild for Gold Book Cart). But just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-880 floatleft" style="margin: 0px 10px 0px 0px;" title="ala2009" src="http://lindyjb.files.wordpress.com/2009/07/ala20091.jpg?w=300" alt="ala2009" width="300" height="150" />I could not attend ALA, but I followed along via the tweets about the conference (<a href="http://search.twitter.com/search?q=%23ala09" target="_blank">#ala09</a>, <a href="http://search.twitter.com/search?q=%23ala2009" target="_blank">#ala2009</a>), tweets about sub-meetings and presentations (i.e., <a href="http://search.twitter.com/search?q=%23toptech" target="_blank">#toptech</a>,  <a href="http://search.twitter.com/search?q=%23unala2009" target="_blank">#unala2009</a>, <a href="http://search.twitter.com/search?q=%23acrl101" target="_blank">#acrl101</a>, etc.), and watched ustream videos and cover-it-live events (i.e., <a href="http://litablog.org/2009/07/liveblog-for-top-tech-trends-2009/" target="_blank">lita&#8217;s top tech trends</a>). I even heard about ALA on NPR (<a href="http://www.npr.org/templates/story/story.php?storyId=106561675" target="_blank">Librarians go wild for Gold Book Cart</a>).</p>
<p>But just now &#8212; I just stumbled upon <a href="http://www.flexyourinfo.com/about/" target="_blank">Heather Devine&#8217;s</a> (<a href="http://www.flexyourinfo.com/" target="_blank">Flexyourinfo)</a> <a href="http://www.flexyourinfo.com/projects/ALA2009/" target="_blank">ala2009 page</a> &#8211; a more comprehensive, all-in-one-place collage of tweets and conference photos. For the visual folk, please check this out! Want to see what was going on at the Unconference? Select that option. Want to know what happened on Tuesday? You can even see the tweets and photos by day! You even have the option to pick which tweets you&#8217;d like to see by hashtag.</p>
<p>Read more: <a href="http://www.flexyourinfo.com/ala-photos-tweets/" target="_blank">Heather posted more about this</a> at her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets from the Super Bowl (interactive map from the NY Times)</title>
		<link>http://lindybrown.com/blog/2009/02/tweets-from-the-super-bowl-interactive-map-from-the-ny-times/</link>
		<comments>http://lindybrown.com/blog/2009/02/tweets-from-the-super-bowl-interactive-map-from-the-ny-times/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:15:20 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=403</guid>
		<description><![CDATA[Check out this interactive map from the New York Times yesterday: The map shows what people were twittering about during the Super Bowl. As time goes on in the game &#8212; press the play button on the timeline at the top of the map &#8212; you can see what words are being twittered &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html" target="_blank">interactive map</a> from the <a href="http://www.nytimes.com/" target="_blank">New York Times</a> yesterday:</p>
<p><a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html"><img class="size-medium wp-image-404 alignleft" style="margin: 0px 10px 0px 0px;" title="superbowl-twitter" src="http://lindyjb.files.wordpress.com/2009/02/superbowl-twitter.jpg?w=300" alt="superbowl-twitter" width="300" height="168" /></a></p>
<p>The map shows what people were twittering about during the Super Bowl. As time goes on in the game &#8212; press the play button on the timeline at the top of the map &#8212; you can see what words are being twittered &#8211; and where!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/02/tweets-from-the-super-bowl-interactive-map-from-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

