<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circulation &#187; innovation</title>
	<atom:link href="http://lindybrown.com/blog/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindybrown.com/blog</link>
	<description>Higher Education by day, MLIS student by night</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Follow JFK&#8217;s 1960 campaign on Twitter (via JFK Library)</title>
		<link>http://lindybrown.com/blog/2010/04/follow-jfks-1960-campaign-on-twitter-via-jfk-library/</link>
		<comments>http://lindybrown.com/blog/2010/04/follow-jfks-1960-campaign-on-twitter-via-jfk-library/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:40:35 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jfk presidential library]]></category>
		<category><![CDATA[twittering libraries]]></category>

		<guid isPermaLink="false">http://lindybrown.com/blog/?p=1461</guid>
		<description><![CDATA[I know I&#8217;m a bit late with this, but what a cool idea! The JFK Presidential Library created a twitter account where folks can follow JFK&#8217;s 1960 campaign trail. Check it out: kenedy1960]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m a bit late with this, but what a cool idea! The <a title="jfk presidential library" href="http://www.jfklibrary.org/" target="_blank">JFK Presidential Library</a> created a twitter account where folks can follow JFK&#8217;s 1960 campaign trail. Check it out: <a title="jfk presidential library 1960 campaign twitter account" href="ttp://twitter.com/Kennedy1960/">kenedy1960</a></p>
<p><a href="http://lindybrown.com/blog/wp-content/uploads/2010/04/Picture-23.png"><img class="alignleft size-full wp-image-1466" style="float: left; margin: 0px 10px 0px 10px;" title="Picture 2" src="http://lindybrown.com/blog/wp-content/uploads/2010/04/Picture-23.png" alt="" width="490" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2010/04/follow-jfks-1960-campaign-on-twitter-via-jfk-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Lives and Making Dreams Happen</title>
		<link>http://lindybrown.com/blog/2010/04/saving-lives-and-making-dreams-happen/</link>
		<comments>http://lindybrown.com/blog/2010/04/saving-lives-and-making-dreams-happen/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:35:03 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[student affairs]]></category>

		<guid isPermaLink="false">http://lindybrown.com/blog/?p=1414</guid>
		<description><![CDATA[A colleague of mine had this on her computer in her office. While it is a joke, I wondered, what if folks in Student Affairs or Librarians had such a phrase on their business card? What would you say if someone gave you a business card with that written on it? Would you laugh? Would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindybrown.com/blog/wp-content/uploads/2010/04/bus-card2.jpg"><img class="alignleft size-medium wp-image-1420" style="margin: 0px 10px;" title="bus-card2" src="http://lindybrown.com/blog/wp-content/uploads/2010/04/bus-card2-300x225.jpg" alt="" width="493" height="369" /></a></p>
<p>A colleague of mine had this on her computer in her office. While it is a joke, I wondered, what if folks in Student Affairs or Librarians had such a phrase on their business card? What would you say if someone gave you a business card with that written on it? Would you laugh? Would you think it a tad unprofessional? Or would you appreciate the thinking outside the box?</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2010/04/saving-lives-and-making-dreams-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed ALA 2009? Flexyourinfo.com has updates</title>
		<link>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/</link>
		<comments>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:44:47 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[ALA 2009]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=878</guid>
		<description><![CDATA[I could not attend ALA, but I followed along via the tweets about the conference (#ala09, #ala2009), tweets about sub-meetings and presentations (i.e., #toptech, #unala2009, #acrl101, etc.), and watched ustream videos and cover-it-live events (i.e., lita&#8217;s top tech trends). I even heard about ALA on NPR (Librarians go wild for Gold Book Cart). But just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-880 floatleft" style="margin: 0px 10px 0px 0px;" title="ala2009" src="http://lindyjb.files.wordpress.com/2009/07/ala20091.jpg?w=300" alt="ala2009" width="300" height="150" />I could not attend ALA, but I followed along via the tweets about the conference (<a href="http://search.twitter.com/search?q=%23ala09" target="_blank">#ala09</a>, <a href="http://search.twitter.com/search?q=%23ala2009" target="_blank">#ala2009</a>), tweets about sub-meetings and presentations (i.e., <a href="http://search.twitter.com/search?q=%23toptech" target="_blank">#toptech</a>,  <a href="http://search.twitter.com/search?q=%23unala2009" target="_blank">#unala2009</a>, <a href="http://search.twitter.com/search?q=%23acrl101" target="_blank">#acrl101</a>, etc.), and watched ustream videos and cover-it-live events (i.e., <a href="http://litablog.org/2009/07/liveblog-for-top-tech-trends-2009/" target="_blank">lita&#8217;s top tech trends</a>). I even heard about ALA on NPR (<a href="http://www.npr.org/templates/story/story.php?storyId=106561675" target="_blank">Librarians go wild for Gold Book Cart</a>).</p>
<p>But just now &#8212; I just stumbled upon <a href="http://www.flexyourinfo.com/about/" target="_blank">Heather Devine&#8217;s</a> (<a href="http://www.flexyourinfo.com/" target="_blank">Flexyourinfo)</a> <a href="http://www.flexyourinfo.com/projects/ALA2009/" target="_blank">ala2009 page</a> &#8211; a more comprehensive, all-in-one-place collage of tweets and conference photos. For the visual folk, please check this out! Want to see what was going on at the Unconference? Select that option. Want to know what happened on Tuesday? You can even see the tweets and photos by day! You even have the option to pick which tweets you&#8217;d like to see by hashtag.</p>
<p>Read more: <a href="http://www.flexyourinfo.com/ala-photos-tweets/" target="_blank">Heather posted more about this</a> at her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Williams discusses the unforeseen uses of Twitter at TED 2009</title>
		<link>http://lindybrown.com/blog/2009/03/evan-williams-discusses-the-unforeseen-uses-of-twitter-at-ted-2009/</link>
		<comments>http://lindybrown.com/blog/2009/03/evan-williams-discusses-the-unforeseen-uses-of-twitter-at-ted-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:15:05 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[TED 2009]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/2009/03/08/evan-williams-discusses-the-unforeseen-uses-of-twitter-at-ted-2009/</guid>
		<description><![CDATA[Evan Williams, co-creator of Twitter, talks about the unforeseen uses of Twitter at TED 2009.]]></description>
			<content:encoded><![CDATA[<p>Evan Williams, co-creator of Twitter, talks about the unforeseen uses of Twitter at <a href="http://conferences.ted.com/TED2009/" target="_blank">TED 2009</a>.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EvanWilliams_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanWilliams-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=473&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=evan_williams_on_listening_to_twitter_users;year=2009;theme=words_about_words;theme=not_business_as_usual;theme=speaking_at_ted2009;theme=what_s_next_in_tech;theme=tales_of_invention;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/EvanWilliams_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanWilliams-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=473&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=evan_williams_on_listening_to_twitter_users;year=2009;theme=words_about_words;theme=not_business_as_usual;theme=speaking_at_ted2009;theme=what_s_next_in_tech;theme=tales_of_invention;event=TED2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/03/evan-williams-discusses-the-unforeseen-uses-of-twitter-at-ted-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Twittering Libraries</title>
		<link>http://lindybrown.com/blog/2009/01/more-on-twittering-libraries/</link>
		<comments>http://lindybrown.com/blog/2009/01/more-on-twittering-libraries/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:34:18 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[LIS5313]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=394</guid>
		<description><![CDATA[Earlier in January, I sent Michael Stephens a copy of my LIS 5313 web 2.0 article regarding Twittering Libraries. Since he wrote a lot about the value Twitter has for libraries, I thought the information I collected from my survey might be of some interest. He probably gets a million emails from other random folks [...]]]></description>
			<content:encoded><![CDATA[<p><em>Earlier in January, I sent Michael Stephens a copy of my LIS 5313 web 2.0 article regarding Twittering Libraries. Since he wrote a lot about the value Twitter has for libraries, I thought the information I collected from my survey might be of some interest. He probably gets a million emails from other random folks all the time,  but what the heck, I thought &#8211; it&#8217;s worth a shot, so I emailed it to him &#8212; and he responded back!<br />
</em></p>
<p><em>I can see why he is well-revered in the librarian community &#8211; even though he is probably one of the busiest guys in the profession, he took time to read what I put together and replied back with an offer to do a guest posting on his blog, Tame the Web. I am still so happy and grateful of that opportunity!</em></p>
<p><em>You can read the original post <a href="http://tametheweb.com/2009/01/14/more-on-twittering-libraries%E2%80%A6a-ttw-guest-post-by-lindy-brown/" target="_blank">here</a>, but I thought I&#8217;d go ahead and post it below as well. </em></p>
<h2><a title="More on Twittering Libraries…a TTW Guest Post by Lindy Brown" rel="bookmark" href="http://tametheweb.com/2009/01/14/more-on-twittering-libraries%e2%80%a6a-ttw-guest-post-by-lindy-brown/">More on Twittering Libraries…a TTW Guest Post by Lindy Brown</a></h2>
<p><em>Lindy shared </em><a href="http://lis5313.ci.fsu.edu/wiki/index.php/Twittering_Libraries"><em>her project for LIS5313</em></a><em> with me via email and I asked her to share her study with TTW readers. Thanks Lindy! Michael</em></p>
<p>Recently, I read <a href="http://mashable.com/2009/01/09/twitter-growth-2008/"><span>a post from Mashable.com</span></a> about Twitter’s staggering growth in 2008: Twitter grew 752 percent in 2008 for a total of 4.43 million unique visitors in December! What does this mean for libraries? As Twittermania spreads, more and more of their patrons are will use it to communicate, socialize and make connections.  As such, libraries should see the unlimited potential Twitter can have to connect them to their community and beyond.</p>
<p><span>Libraries must adjust to reflect the expanded use of social media by our youth (see the recent John D. and Catherine T. MacArthur <a href="http://tinyurl.com/5w33dj"><span>report from the Digital Youth Project</span></a>). Much has been debated and discussed about the library staying relevant; I believe we must meet our users “where they’re at.” One way to do this is through social media, and Twitter is part of that repertoire. </span></p>
<p><span>This past fall I wrote an article titled <a href="http://lis5313.ci.fsu.edu/wiki/index.php/Twittering_Libraries"><span>Twittering Libraries</span></a> for my LIS 5313 (Design &amp; Production of Media) graduate class at Florida State University. The article provides background information and a brief history of Twitter, notes the pros and cons reported by libraries using it, and shares findings on innovative ways libraries are using the service. </span></p>
<p><span>At the time, I found about <a href="http://lis5313.ci.fsu.edu/wiki/index.php/90_libraries_using_Twitter"><span>90 libraries on Twitter</span></a> and I emailed the survey to all of them. Sixty-five libraries/librarians replied. From that information, I wrote my article. I found out that overall, most librarians said Twitter is easy, fun, free to use, is a great marketing and public relations tool, allows for collaboration amongst staff and community, provides opportunities for professional development and networking, has strength in its brevity, and allows libraries to, as one librarian put it, “build street cred.” </span></p>
<p><span>My article is just a little window into the endless possibilities that Twitter can provide for libraries/librarians. Since then, I have <a href="../2009/01/10/libraries-on-twitter-updated-list/"><span>found many more libraries using Twitter</span></a>. Furthermore, recent comments on blog posts by <a href="http://theshiftedlibrarian.com/archives/2009/01/05/an-open-letter-to-libraries-on-twitter.html"><span>Jenny Levine (The Shifted Librarian)</span></a> and the <a href="http://acrlog.org/2009/01/08/proselytizing-for-twitter/"><span>ACRL blog</span></a> show continued expansion and ingenious uses of Twitter. (Definitely check out Brian Mathews’ paper, <a href="http://www.lib.jmu.edu/org/jwl/socialeyes.aspx"><span>Twitter &amp; the Library: Thoughts on the Syndicated Lifestyle</span></a>, that is connected to the ACRL post). </span></p>
<p><span>Some may argue that Twitter is yet another web 2.0 fad, but I believe we’re only seeing the beginning of its utility. Even with a limited reach, Twitter is a free and not-so-time-intensive tool that libraries/librarians can use to improve their services, create relationships with their patrons and community, and use for assessment and promotion. I believe that with 752 percent growth in just the past year, Twitter is more than just a fad, and its reach currently has limitless potential.</span></p>
<p><span>If you or your library is using Twitter in a way not discussed in the LIS 5313 article, please share!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/more-on-twittering-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
