<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circulation &#187; government</title>
	<atom:link href="http://lindybrown.com/blog/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindybrown.com/blog</link>
	<description>Mixing Student Affairs &#38; Information Sciences</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bill Would Ban Free Access to Publicly Funded Research</title>
		<link>http://lindybrown.com/blog/2009/03/bill-would-ban-free-access-to-publicly-funded-research/</link>
		<comments>http://lindybrown.com/blog/2009/03/bill-would-ban-free-access-to-publicly-funded-research/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:13:04 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[H.R. 801]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=565</guid>
		<description><![CDATA[From Ohmygov (by way of LibraryStuff), Bill would ban free publication of taxpayer funded research On February 3rd, Representative John R. Conyers (MI-14) introduced H.R. 801, a bill also known as the Fair Copyright in Research Works Act. According to the Congressional Record summary of the bill (as of 2/3/09), The Fair Copyright in Research [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://ohmygov.com/" target="_blank">Ohmygov</a> (by way of <a href="http://www.librarystuff.net/" target="_blank">LibraryStuff</a>), <a href="http://ohmygov.com/blogs/general_news/archive/2009/03/05/bill-would-ban-free-publication-of-taxpayer-funded-research.aspx" target="_blank">Bill would ban free publication of taxpayer funded research</a></p>
<p>On February 3rd, Representative <a href="http://conyers.house.gov/" target="_blank">John R. Conyers</a> (MI-14) introduced H.R. 801, a bill also known as the <a href="http://thomas.loc.gov/cgi-bin/query/z?c111:H.R.801:" target="_blank"><strong>Fair Copyright in Research Works Act</strong></a>.</p>
<p>According to the Congressional Record summary of the bill (as of 2/3/09), The Fair Copyright in Research Works Act:</p>
<p><em>prohibits any federal agency from imposing any condition, in connection with a funding agreement, that requires the transfer or license to or for a federal agency, or requires the absence or abandonment, of specified exclusive rights of a copyright owner in an extrinsic work. </em></p>
<p><em>Prohibits any federal agency from: (1) imposing, as a condition of a funding agreement, the waiver of, or assent to, any such prohibition; or (2) asserting any rights in material developed under any funding agreement that restrain or limit the acquisition or exercise of copyright rights in an extrinsic work. </em></p>
<p><em>Defines &#8220;funding agreement&#8221; as any contract, grant, or other agreement entered into between a federal agency and any person under which funds are provided by a federal agency for the performance of experimental, developmental, or research activities.</em></p>
<p><em>Defines &#8220;extrinsic work&#8221; as any work, other than a work of the U.S. government, that is related to a funding agreement and is also funded in substantial part by, or results from a meaningful added value contributed by, one or more nonfederal entities that are not a party to the funding agreement.&#8221;</em></p>
<p>In sum, the bill would reverse the National Institute of Health (NIH) policy that allows government funded research to be easily available and accessible and copyright free. What is more disconcerting is that it would also <strong>extend to other governmental agencies</strong> from having similar open access policies. Theoretically if this were to pass, taxpayers who funded research in the first place would have to pay twice for the research: first to fund it and second to access it via a for-profit journal. Several associations, including the <a href="http://capwiz.com/ala/issues/alert/?alertid=12715186" target="_blank">American Library Association</a>, are against the bill.</p>
<p>For further reading, check out the <a href="http://www.eff.org/" target="_blank">Electronic Frontier Foundation</a>&#8216;s legislative analysis post <a href="http://www.eff.org/deeplinks/2009/02/open-access-policies-threatened-copyright-bill" target="_blank">&#8220;Open Access&#8221; Policies Threatened by Copyright Bill</a>.</p>
<p><em>update 3/24/09</em></p>
<p>The <a href="http://www.earlham.edu/~peters/fos/fosblog.html" target="_blank">Open Access News</a> has been following this bill and providing viewpoints on it:<br />
<a href="http://www.earlham.edu/~peters/fos/2009/03/nobelist-richard-roberts-slams-conyers.html" target="_blank">Novelist Richard Roberts slams the Conyers bill</a> (3/23)<br />
<a href="http://www.earlham.edu/~peters/fos/2009/03/john-willinsky-on-conyers-bill.html" target="_blank">John Willinsky on the Conyers bill</a> (3/23)</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/03/bill-would-ban-free-access-to-publicly-funded-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StimulusWatch.org &#8211; share your opinion on candidates for federal grant programs</title>
		<link>http://lindybrown.com/blog/2009/03/stimuluswatchorg-share-your-opinion-on-candidates-for-federal-grant-programs/</link>
		<comments>http://lindybrown.com/blog/2009/03/stimuluswatchorg-share-your-opinion-on-candidates-for-federal-grant-programs/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:46:40 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[recovery.gov]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimuluswatch.org]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=569</guid>
		<description><![CDATA[Recovery.gov is obviously a great place for information on the stimulus and where taxpayer money is going. Recovery.gov aims for transparency. Another site for those interested in knowing what projects the stimulus money might go towards is StimulusWatch.org. It&#8217;s an interesting site to poke around through and allows everyday folk to share their opinions about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recovery.gov/" target="_blank">Recovery.gov</a> is obviously a great place for information on the stimulus and where taxpayer money is going. Recovery.gov aims for transparency.</p>
<p>Another site for those interested in knowing what projects the stimulus money might go towards is <a href="http://www.stimuluswatch.org/" target="_blank">StimulusWatch.org</a>. It&#8217;s an interesting site to poke around through and allows everyday folk to share their opinions about possible grant programs stimulus money might support.</p>
<p>From their website, StimulusWatch.org<em> &#8220;was built to help the new administration keep its pledge to invest stimulus money smartly, and to hold public officials to account for the taxpayer money they spend.</em> [They] <em>do this by allowing you, citizens around the country with local knowledge about the proposed &#8220;shovel-ready&#8221; projects in your city, to find, discuss and rate those projects. <strong>These projects are <span style="text-decoration:underline;">not</span> part of the stimulus bill</strong></em><em><strong>.</strong> <strong>They are  candidates for funding by federal grant programs once the bill passes</strong>&#8221; </em>[emphasis added]<em>.</em></p>
<p>Unfortunately, many of the comments and discussion about <a href="http://www.stimuluswatch.org/project/search/library" target="_blank">projects geared toward libraries</a> are not the most promising and somewhat disappointing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/03/stimuluswatchorg-share-your-opinion-on-candidates-for-federal-grant-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From USA.gov: Government 2.0</title>
		<link>http://lindybrown.com/blog/2009/02/from-usagov-government-20/</link>
		<comments>http://lindybrown.com/blog/2009/02/from-usagov-government-20/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:47:19 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[usa.gov]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=521</guid>
		<description><![CDATA[USA.gov has created a Government 2.0 page. It lists &#8220;2.0&#8243; tools from their site and has a small collection of links to other government-wide 2.0 resources such as blogs, gadgets, RSS feeds, podcasts, videos and virtual tours. Photo credit: USA.gov word cloud. (It includes the top 75 most used words on their website).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usa.gov/index.shtml" target="_blank">USA.gov</a> has created a <a href="http://www.usa.gov/Topics/Multimedia.shtml" target="_blank">Government 2.0 page</a>. It lists &#8220;2.0&#8243; tools from their site and has a small collection of links to other government-wide 2.0 resources such as blogs, gadgets, RSS feeds, podcasts, videos and virtual tours.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-522" style="margin: 0px 10px 0px 0px;" title="usa-gov-word-cloud" src="http://lindyjb.files.wordpress.com/2009/02/usa-gov-word-cloud.gif" alt="usa-gov-word-cloud" width="330" height="178" /></p>
<p style="text-align:right;"><em>Photo credit: USA.gov word cloud. (It includes the top 75 most used words on their website).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/02/from-usagov-government-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency vs. Privacy debate: Prop 8 Case Study</title>
		<link>http://lindybrown.com/blog/2009/02/the-great-transparency-vs-privacy-debate-prop-8-case-study/</link>
		<comments>http://lindybrown.com/blog/2009/02/the-great-transparency-vs-privacy-debate-prop-8-case-study/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:01:57 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[proposition 8]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=398</guid>
		<description><![CDATA[Technology has enhanced the opportunity for transparency in our government, but has it come at the expense of privacy? The Obama administration talks a lot about transparency at the federal level. In his aim to increase public participation in government, Obama utilizes technology to make government more accessible &#8212; and transparent &#8212; to the public. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-432 alignleft" title="pro8too" src="http://lindyjb.files.wordpress.com/2009/02/pro8too.jpg" alt="pro8too" width="500" height="333" /></p>
<p>Technology has enhanced the opportunity for transparency in our government, but has it come at the expense of privacy?</p>
<p>The Obama administration talks a lot about transparency at the federal level. In his aim to increase public participation in government, Obama utilizes technology to make government more accessible &#8212; and transparent &#8212; to the public. He uses  <a href="http://www.whitehouse.gov/">whitehouse.gov</a>, <a href="http://transparency.gov/">transparency.gov</a>, <a href="http://usaspending.gov/">usaspending.gov</a>, <a href="http://www.recovery.gov/" target="_blank">recovery.gov</a> and many social networking sites (<a href="http://www.myspace.com/barackobama">myspace</a>, <a href="http://twitter.com/BarackObama">twitter</a>, <a href="http://www.facebook.com/barackobama">facebook</a>, <a href="http://www.youtube.com/barackobama">youtube</a>, etc.) to provide updates, details and documents to the public.</p>
<p>Transparency in government serves many purposes; for example, it creates accountability, builds public trust and confidence and it creates an informed citizenry. As an information professional, I agree with the intent of transparency and advocate wholeheartedly for access to information for the very reasons stated above.</p>
<p>However, That doesn&#8217;t mean that transparency is without its issues &#8211; in fact, one major competing interest to transparency is privacy.</p>
<p>One interesting case study that highlights the tension between transparency and privacy is that of California&#8217;s Proposition 8 and the release of information on all donors involved pursuant to California&#8217;s campaign finance disclosure law, the Political Reform Act of 1974. This particular case study really brings home the challenges and contradictions between these two concepts.</p>
<p>Proposition 8 amended the California state constitution to recognize only marriage between a man and a woman, overturning the May 15, 2008 state Supreme Court ruling that same sex couples have a constitutionally protected and ensured right to marry. The Political Reform Act requires the state to disclose &#8220;the name, occupation and employer of anyone contributing $100 or more to [political] campaigns&#8221; in the state of California (Sanders, 2009).</p>
<p>After Proposition 8 passed, a multitude of resources emerged thanks to the Political Reform Act. These resources &#8211; such as the <a href="http://www.sfgate.com/webdb/prop8/">SF Chronicle database</a> or <a href="http://www.eightmaps.com/">Eightmaps.com</a> &#8211; publicly share information about those who donated money toward the measure. (The SF Chronicle&#8217;s database releases information on those who donated <strong>for or against</strong> the measure; Eightmaps.com&#8217;s interactive map focuses on those who donated <strong>toward the passage of Prop 8 only</strong>.)</p>
<p>As a result of their public &#8220;outing&#8221; from these resources, many individuals and businesses who donated to groups in favor of Proposition 8 assert they received harassment, were the target of consumer boycotts, picketing and even death threats (Wisckol, 2008)</p>
<p>Because of this, Proposition 8 proponents took their case to court &#8211; not in regards to their initial fight regarding same-sex marriage, but this time regarding their right to privacy.  They unsuccessfully argued their case against California&#8217;s campaign finance disclosure law, citing that the Act led to harassment of same-sex marriage opponents. The Prop 8 proponents&#8217; request to throw out the law or shield the donor&#8217;s names was denied.</p>
<p>In summarizing the rationale for his decision, U.S. District Judge Morrison noted: &#8220;If there ever needs to be sunshine on a particular issue, it&#8217;s a ballot measure&#8221; (Egelko, 2008).</p>
<p>The New York Times had a wonderful article regarding this case; they poignantly pointed out the clash between &#8220;political transparency and untarnished democracy versus privacy and freedom of speech&#8221; (Stone, 2008). Today&#8217;s technological advances allow for ease of opportunity for both privacy and speech, yet it compounds the problems that stem from their clashing ideals. Stone (2008) explains this concept, using Eightmaps.com as an example:</p>
<blockquote><p>Eightmaps.com is the latest, most striking example of how information collected through disclosure laws intended to increase the transparency of the political process, magnified by the powerful lens of the Web, may be undermining the same democratic values that the regulations were to promote.</p></blockquote>
<p>Is it possible that transparency can actually dissuade citizens from participating in democracy?</p>
<p>Is it possible to have a balance of transparency and privacy?</p>
<p><strong>For more information:</strong></p>
<p>Egelko, B. (2009, January 30).<em> </em><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/01/30/BAJC15JOOR.DTL&amp;hw=proposition&amp;sn=006&amp;sc=431">Prop 8 Campaign Can&#8217;t Hide Donor&#8217;s Names</a>. <em>The San Francisco Chronicle</em>. Retrieved January 30, 2009.</p>
<p>Sanders, J. (2009, January 24). <a href="http://www.sacbee.com/politics/story/1569810.html" class="broken_link">Prop 8 Donor Disclosure Dispute Heats Up</a>. <em>Sacramento Bee</em>. Retrieved February 11, 2009.</p>
<p>Stone, B. (2009, February 8). <a href="http://www.nytimes.com/2009/02/08/business/08stream.html?_r=1&amp;scp=1&amp;sq=proposition%208&amp;st=cse">Prop 8 Donor Website Shows Disclosure Law is a Two-Edged Sword</a>. <em>The New York Times</em>. Retrieved February 8, 2009).</p>
<p>Wisckol, M. (2009, November 14). <a href="http://www.ocregister.com/articles/prop-vassos-leaders-2229235-gay-marriage">Prop. 8 leaders accuse foes of harassment, intimidation</a>. <em>OCRegister</em>. Retrieved February 10, 2009.</p>
<p style="text-align:right;"><em>Photo credit: <a href="http://www.flickr.com/photos/doxiehaus/3018091200/">Proposition 8 Protest in Sacramento</a> from flickr member <a href="http://www.flickr.com/photos/doxiehaus/">JoeandKelly</a>. This image has a <a href="http://creativecommons.org/licenses/by/2.0/deed.en">creative commons attribution 2.0 generic license</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/02/the-great-transparency-vs-privacy-debate-prop-8-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPOAccess &#8211;&gt; FDsys</title>
		<link>http://lindybrown.com/blog/2009/02/gpoaccess-fdsys/</link>
		<comments>http://lindybrown.com/blog/2009/02/gpoaccess-fdsys/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:34:44 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[LIS5661]]></category>
		<category><![CDATA[govdocs]]></category>
		<category><![CDATA[gpo access]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=411</guid>
		<description><![CDATA[For those of us taking government documents/searching classes: I found today&#8217;s post at the Library Journal, Government Documents Move to Improved Federal Digital System, extremely interesting, timely and applicable to my current studies! Changes are a-coming to GPOAccess&#8230; In fact, by mid-2009, GPOAccess will be no more as the Government Printing Office&#8217;s new Federal Digital [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-412 alignleft" style="margin: 0px 10px 0px 0px;" title="fdsys" src="http://lindyjb.files.wordpress.com/2009/02/fdsys.jpg?w=300" alt="fdsys" width="300" height="166" />For those of us taking government documents/searching classes: I found today&#8217;s post at the Library Journal, <a href="http://www.libraryjournal.com/article/CA6635418.html" target="_blank">Government Documents Move to Improved Federal Digital System</a>, extremely interesting, timely and applicable to my current studies! Changes are a-coming to GPOAccess&#8230; In fact, by mid-2009, <a href="http://www.gpoaccess.gov/" target="_blank">GPOAccess</a> will be no more as the Government Printing Office&#8217;s new <a href="http://fdsys.gpo.gov/fdsys/search/home.action" target="_blank">Federal Digital System (FDsys)</a> will completely replace it. FDsys is supposed to offer better search capabilities, handle millions of more documents, and have a friendlier user-interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/02/gpoaccess-fdsys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama signs the Lily Ledbetter Fair Pay Act</title>
		<link>http://lindybrown.com/blog/2009/01/president-obama-signs-the-lily-ledbetter-fair-pay-act/</link>
		<comments>http://lindybrown.com/blog/2009/01/president-obama-signs-the-lily-ledbetter-fair-pay-act/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:01:19 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[govdoc story]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[LIS5661]]></category>
		<category><![CDATA[fair pay act 2009]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lily Ledbetter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=380</guid>
		<description><![CDATA[For LIS 5661, we have to write a &#8220;government document&#8221; story, detailing a bill as it becomes a law. I have chosen to focus on the Lily Ledbetter Fair Pay Act. Today it was signed into law! As I work on my govdoc paper, I&#8217;ll be sure to share the interesting documents, testimonials from hearings, [...]]]></description>
			<content:encoded><![CDATA[<p>For LIS 5661, we have to write a &#8220;government document&#8221; story, detailing a bill as it becomes a law. I have chosen to focus on the <a title="ledbetter fair pay act--public law 111-2" href="http://www.thomas.gov/cgi-bin/toGPObsspubliclaws/http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_public_laws&amp;docid=f:publ002.111.pdf" target="_blank"><strong>Lily Ledbetter Fair Pay Act</strong></a>. Today it was signed into law!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UtKAKlurRAY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/UtKAKlurRAY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As I work on my govdoc paper, I&#8217;ll be sure to share the interesting documents, testimonials from hearings, committee reports, etc that I find.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/president-obama-signs-the-lily-ledbetter-fair-pay-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#039;s Office of Social Innovation</title>
		<link>http://lindybrown.com/blog/2009/01/obamas-office-of-social-innovation/</link>
		<comments>http://lindybrown.com/blog/2009/01/obamas-office-of-social-innovation/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:27:25 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[executive office]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=376</guid>
		<description><![CDATA[I know I&#8217;ve been talking a lot about Obama recently, but I just found something else fascinating and new about his administration. While perusing whitehouse.gov yesterday, I noticed that within his Executive Office, Obama has an &#8220;Office of Social Innovation.&#8221; Maybe Obama really is trying to make government cool again!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/administration/eop/"><img class="alignleft size-medium wp-image-377" style="margin: 0px 10px 0px 0px;" title="socinnov" src="http://lindyjb.files.wordpress.com/2009/01/socinnov.jpg?w=300" alt="socinnov" width="300" height="156" /></a>I know I&#8217;ve been talking a lot about Obama recently, but I just found something else fascinating and new about his administration. While perusing <a href="http://www.whitehouse.gov/" target="_blank">whitehouse.gov</a> yesterday, I noticed <a href="http://www.whitehouse.gov/administration/eop/" target="_blank">that within his Executive Office, Obama has an &#8220;Office of Social Innovation.</a>&#8221;</p>
<p>Maybe Obama really is trying to <a href="http://news.yahoo.com/s/politico/20080912/pl_politico/21166" target="_blank">make government cool</a> again!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/obamas-office-of-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Documents &#8211; on Scribd?!</title>
		<link>http://lindybrown.com/blog/2009/01/government-documents-on-scribd/</link>
		<comments>http://lindybrown.com/blog/2009/01/government-documents-on-scribd/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:51:36 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[census.gov]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[gpo access]]></category>
		<category><![CDATA[inaugural address]]></category>
		<category><![CDATA[obam]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[usa.gov]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=358</guid>
		<description><![CDATA[I have been reading chapter after chapter in United States Government: Information &#38; Policies (Hernon, et al) about all the sources one can use to find Government documents. Lemme tell ya &#8211; there are lots. Published in 2002, the book was on the cusp of the electronic information breakthrough. As such, we have seen many [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading chapter after chapter in <a href="http://www.worldcat.org/wcpa/oclc/50124882" target="_blank">United States Government: Information &amp; Policies</a> (Hernon, et al) about all the sources one can use to find Government documents. Lemme tell ya &#8211; there are lots. Published in 2002, the book was on the cusp of the electronic information breakthrough. As such, we have seen many updates toward making most government documents available online. <a href="http://thomas.loc.gov/" target="_blank">THOMAS</a>, <a href="http://www.gpoaccess.gov/">GPO Access</a> <a href="http://www.census.gov/" target="_blank">Census.gov</a> and <a href="http://www.gpoaccess.gov/">USA.gov</a> are excellent <strong>free </strong>sources and have expanded since the book was published.</p>
<p>With Barack Obama&#8217;s plan for transparency, government information has expanded to social networking sites such as YouTube (which I described in an <a href="http://www.worldcat.org/wcpa/oclc/50124882" target="_blank">earlier post</a>).</p>
<p>Is Scribd part of the action now? It sure looks like it! <a href="http://www.scribd.com/doc/10972972/Barack-Obama-Inaugural-Address" target="_blank">Barack Obama&#8217;s official inaugural address is now posted on Scribd</a> for all to see, access, download, embed in webpages or blogs.</p>
<p>Could <a href="http://www.scribd.com/" target="_blank">Scribd</a> join the ranks as THOMAS and GPO Access? I don&#8217;t think so, but I must admit I am impressed with the idea of being able to download &#8211; or more so &#8211; <em>embed </em>government documents into a web page!</p>
<p><a title="View Barack Obama Inaugural Address on Scribd" href="http://www.scribd.com/doc/10972972/Barack-Obama-Inaugural-Address" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Barack Obama Inaugural Address</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_208026111927002" name="doc_208026111927002" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=10972972&#038;access_key=key-29famm5bloilk9qgfec8&#038;page=1&#038;version=1&#038;viewMode=list"><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><param name="mode" value="list"><embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=10972972&#038;access_key=key-29famm5bloilk9qgfec8&#038;page=1&#038;version=1&#038;viewMode=list" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_208026111927002_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" mode="list" height="500" width="100%"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/government-documents-on-scribd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Whitehouse.gov already up!</title>
		<link>http://lindybrown.com/blog/2009/01/new-whitehousegov-already-up/</link>
		<comments>http://lindybrown.com/blog/2009/01/new-whitehousegov-already-up/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:47:17 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whitehouse.gov]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=336</guid>
		<description><![CDATA[Wow, whitehouse.gov already has transitioned!]]></description>
			<content:encoded><![CDATA[<p>Wow, <a href="http://www.whitehouse.gov/" target="_blank">whitehouse.gov</a> already has transitioned!</p>
<p><img class="size-full wp-image-337 alignleft" style="margin: 0px 10px 0px 0px;" title="whitehousegov" src="http://lindyjb.files.wordpress.com/2009/01/whitehousegov.jpg" alt="whitehousegov" width="495" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/new-whitehousegov-already-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking of the Inauguration&#8230; Who is paying for it anyway?</title>
		<link>http://lindybrown.com/blog/2009/01/speaking-of-the-inauguration-whos-paying-for-it-anyway/</link>
		<comments>http://lindybrown.com/blog/2009/01/speaking-of-the-inauguration-whos-paying-for-it-anyway/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:55:35 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[LIS5661]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/2009/01/20/speaking-of-the-inauguration-whos-paying-for-it-anyway/</guid>
		<description><![CDATA[I&#8217;m doing my reading for LIS5661 (government info) and one small section of my book covers financial disclosure information. (Elected officials are required to file personal financial disclosure reports every year). There are quite a few interesting resources &#8212; i.e., check out the Office of the Clerk of the House (Public Disclosure Reports), the Federal [...]]]></description>
