<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circulation &#187; innovation</title>
	<atom:link href="http://lindybrown.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindybrown.com/blog</link>
	<description>Higher Education by day, MLIS student by night</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Missed ALA 2009? Flexyourinfo.com has updates</title>
		<link>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/</link>
		<comments>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:44:47 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[ALA 2009]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=878</guid>
		<description><![CDATA[I could not attend ALA, but I followed along via the tweets about the conference (#ala09, #ala2009), tweets about sub-meetings and presentations (i.e., #toptech, #unala2009, #acrl101, etc.), and watched ustream videos and cover-it-live events (i.e., lita&#8217;s top tech trends). I even heard about ALA on NPR (Librarians go wild for Gold Book Cart). But just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-880 floatleft" style="margin: 0px 10px 0px 0px;" title="ala2009" src="http://lindyjb.files.wordpress.com/2009/07/ala20091.jpg?w=300" alt="ala2009" width="300" height="150" />I could not attend ALA, but I followed along via the tweets about the conference (<a href="http://search.twitter.com/search?q=%23ala09" target="_blank">#ala09</a>, <a href="http://search.twitter.com/search?q=%23ala2009" target="_blank">#ala2009</a>), tweets about sub-meetings and presentations (i.e., <a href="http://search.twitter.com/search?q=%23toptech" target="_blank">#toptech</a>,  <a href="http://search.twitter.com/search?q=%23unala2009" target="_blank">#unala2009</a>, <a href="http://search.twitter.com/search?q=%23acrl101" target="_blank">#acrl101</a>, etc.), and watched ustream videos and cover-it-live events (i.e., <a href="http://litablog.org/2009/07/liveblog-for-top-tech-trends-2009/" target="_blank">lita&#8217;s top tech trends</a>). I even heard about ALA on NPR (<a href="http://www.npr.org/templates/story/story.php?storyId=106561675" target="_blank">Librarians go wild for Gold Book Cart</a>).</p>
<p>But just now &#8212; I just stumbled upon <a href="http://www.flexyourinfo.com/about/" target="_blank">Heather Devine&#8217;s</a> (<a href="http://www.flexyourinfo.com/" target="_blank">Flexyourinfo)</a> <a href="http://www.flexyourinfo.com/projects/ALA2009/" target="_blank">ala2009 page</a> &#8211; a more comprehensive, all-in-one-place collage of tweets and conference photos. For the visual folk, please check this out! Want to see what was going on at the Unconference? Select that option. Want to know what happened on Tuesday? You can even see the tweets and photos by day! You even have the option to pick which tweets you&#8217;d like to see by hashtag.</p>
<p>Read more: <a href="http://www.flexyourinfo.com/ala-photos-tweets/" target="_blank">Heather posted more about this</a> at her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/07/missed-ala-2009-flexyourinfo-com-can-fill-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenjelly &#8211; quick and easy screencasting, no download, no fuss!</title>
		<link>http://lindybrown.com/blog/2009/07/screenjelly-quick-and-easy-screencasting-no-download-no-fuss/</link>
		<comments>http://lindybrown.com/blog/2009/07/screenjelly-quick-and-easy-screencasting-no-download-no-fuss/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:32:37 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[screenjelly]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittertools]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=857</guid>
		<description><![CDATA[Yesterday I read about ScreenJelly on TechCrunch and thought I&#8217;d try it out. I have been impressed with other screencasting tools such as Jing, ScreenCastle, ScreenCast-O-Matic, Webinaria, etc, but ScreenJelly is just so darn easy to use. It&#8217;s browser-based, so no need to download anything. You can record your voice as you record what&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-858 floatleft" title="Picture 5" src="http://lindyjb.files.wordpress.com/2009/07/picture-5.png?w=300" alt="Picture 5" width="300" height="127" />Yesterday I read about <a href="http://www.screenjelly.com/" target="_blank">ScreenJelly</a> on <a href="http://www.techcrunch.com/2009/07/07/tweet-those-screencasts-with-screenjelly/" target="_blank">TechCrunch</a> and thought I&#8217;d try it out. I have been impressed with other screencasting tools such as <a href="http://www.jingproject.com/" target="_blank">Jing</a>, <a href="http://screencastle.com/" target="_blank">ScreenCastle</a>, <a href="http://screencast-o-matic.com/" target="_blank">ScreenCast-O-Matic</a>, <a href="http://www.webinaria.com/" target="_blank">Webinaria</a>, etc, but ScreenJelly is just so darn easy to use. It&#8217;s browser-based, so no need to download anything. You can record your voice as you record what&#8217;s going on your computer screen. ScreenJelly allows up to three minutes of recording, so you better be concise (which, in my opinion, is a good thing!) Like most other screen casting tools, I think it has great educational implications &#8211; you can easily record short tutorials and presentations, but ScreenJelly allows you to tweet it, email it and/or upload it to Facebook, StumbleUpon, etc.</p>
<p>I played around with it and found it really easy to use. <a href="http://screenjel.ly/EGsr3SjxD-Y" target="_blank">I created a short video</a> &#8212; please take it easy on me, I was just testing it out. My personal reaction to what ScreenJelly has to offer is positive. The only downsides to ScreenJelly is the three-minute limit and the fact that there is no option to embed it into webpages.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/07/screenjelly-quick-and-easy-screencasting-no-download-no-fuss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#039;s Office of Social Innovation</title>
		<link>http://lindybrown.com/blog/2009/01/obamas-office-of-social-innovation/</link>
		<comments>http://lindybrown.com/blog/2009/01/obamas-office-of-social-innovation/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:27:25 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[executive office]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/?p=376</guid>
		<description><![CDATA[I know I&#8217;ve been talking a lot about Obama recently, but I just found something else fascinating and new about his administration. While perusing whitehouse.gov yesterday, I noticed that within his Executive Office, Obama has an &#8220;Office of Social Innovation.&#8221; Maybe Obama really is trying to make government cool again!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/administration/eop/"><img class="alignleft size-medium wp-image-377" style="margin: 0px 10px 0px 0px;" title="socinnov" src="http://lindyjb.files.wordpress.com/2009/01/socinnov.jpg?w=300" alt="socinnov" width="300" height="156" /></a>I know I&#8217;ve been talking a lot about Obama recently, but I just found something else fascinating and new about his administration. While perusing <a href="http://www.whitehouse.gov/" target="_blank">whitehouse.gov</a> yesterday, I noticed <a href="http://www.whitehouse.gov/administration/eop/" target="_blank">that within his Executive Office, Obama has an &#8220;Office of Social Innovation.</a>&#8221;</p>
<p>Maybe Obama really is trying to <a href="http://news.yahoo.com/s/politico/20080912/pl_politico/21166" target="_blank">make government cool</a> again!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/obamas-office-of-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Public Library&#039;s Twitter Trivia Contest</title>
		<link>http://lindybrown.com/blog/2009/01/kansas-city-public-librarys-twitter-trivia-contest/</link>
		<comments>http://lindybrown.com/blog/2009/01/kansas-city-public-librarys-twitter-trivia-contest/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:00:00 +0000</pubDate>
		<dc:creator>lindybr1</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lindyjb.wordpress.com/2009/01/03/kansas-city-public-librarys-twitter-trivia-contest/</guid>
		<description><![CDATA[How cool is this? The KC Public Library is having a trivia contest and they&#8217;re using Twitter as the forum for folks to submit answers. What a great idea for getting more people involved and connected to the library! Follow their stream at KCPubLib.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_wPt31SNEB2A/SV-2sTn4vgI/AAAAAAAAALE/VjuO6c8f5j0/s1600-h/kcpublic+library.jpg"><img style="display:block;text-align:center;cursor:pointer;width:320px;height:177px;margin:0 auto 10px;" src="http://3.bp.blogspot.com/_wPt31SNEB2A/SV-2sTn4vgI/AAAAAAAAALE/VjuO6c8f5j0/s320/kcpublic+library.jpg" alt="" border="0" /></a>How cool is this?</p>
<p>The <a href="http://www.kclibrary.org/" target="_blank">KC Public Library</a> is <a href="http://www.kclibrary.org/twitter-trivia-contest" target="_blank">having a trivia contest and they&#8217;re using Twitter</a> as the forum for folks to submit answers. What a great idea for getting more people involved and connected to the library! Follow their stream at <a href="http://twitter.com/KCPubLibrary" target="_blank">KCPubLib.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindybrown.com/blog/2009/01/kansas-city-public-librarys-twitter-trivia-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
